Hottest Cappers

Yesterday Overall
•  Michael Alexander 4-2 (67% for +$174)
•  Chip Chirimbes 2-1 (67% for +$66)
•  Chase Diamond 2-1 (67% for +$55)
•  Mitch Wilson 3-3 (50% for +$50)
•  Kyle Hunter 2-2 (50% for +$2)

Last 7 Days Overall
•  Mitch Wilson 24-16 (60% for +$915)
•  Tony Karpinski 7-3 (70% for +$621)
•  Ray Monohan 11-6 (65% for +$536)
•  Chip Chirimbes 11-5 (69% for +$508)
•  Sean Higgs 7-6-1 (54% for +$282)
•  Chase Diamond 14-9 (61% for +$276)
•  Kyle Hunter 11-8-1 (58% for +$233)
•  Craig Trapp 7-5 (59% for +$156)
•  Rocky Atkinson 1-1 (50% for +$7)

Last 30 Days Overall
•  Tony Karpinski 23-12 (66% for +$1542)
•  Craig Trapp 30-16 (66% for +$1373)
•  Mitch Wilson 92-77 (55% for +$1277)
•  Chase Diamond 66-43 (61% for +$1250)
•  Tom Freese 33-20 (63% for +$993)
•  Chip Chirimbes 41-31 (57% for +$574)
•  Rocky Atkinson 11-8 (58% for +$283)
•  Joe Duffy 13-13 (50% for +$163)
•  Ray Monohan 40-36-1 (53% for +$149)
•  Easy Eddie 11-12 (48% for +$74)
•  Sean Higgs 56-63-2 (48% for +$16)

Last 90 Days Overall
•  Tony Karpinski 105-75-2 (59% for +$3648)
•  Chase Diamond 185-128-3 (60% for +$3409)
•  Kyle Hunter 136-106-5 (57% for +$2134)
•  Michael Alexander 274-244-3 (53% for +$1922)
•  Easy Eddie 45-34-1 (57% for +$1725)
•  Ray Monohan 178-152-12 (54% for +$1435)
•  Doc's Sports 149-131-7 (54% for +$512)
•  Craig Trapp 72-63-1 (54% for +$371)
•  Joe Duffy 101-101-1 (50% for +$270)
•  Chip Chirimbes 162-144 (53% for +$169)

Listen to Our Radio Show

 

Real Time Web Analytics
©Copyright 2013, All Rights Reserved. Sponsored by SportsChatPlace.com and CTSportsPicks.com .
Web design & hosting by www.VMG-interactive.com.