ROB V: MNF
(NFL) New England vs. Buffalo, 12/06/2021 8:15 PM, Score: 14 - 10
Point Spread: -2.50 | -110.00 Buffalo (Home)
Result: Loss
The NFL Monday night Power System Play is on the Buffalo Bills at 8:20 eastern. The Bills fit the huge Monday night specific system that plays on Monday night home favorites off a road favored win where they scored 31 or more and are taking on an opponent off a home win that scored 31 or more. The Bills have the extra pep time here coming off a Thursday night game and the have covered 9 of 10 after allowing 245 or less yards and 6 of 7 after putting up 350+ yards. The Patriots have failed to cover 4 of 5 after allowing 150 or more on the ground and 4 of 5 in December games. The Bills are #2 in scoring at 29 points per game and #1 in total yards allowed. They will be able to run the ball better in this cold and windy forcast game against a Pats defense ranked 20th overall against the run. Play on the Bills.


SU 9-0
ATS 8-1

Team 30.8
Opp 16.2

Sep 25, 1989 view Mon 3 1989 Bengals Browns home 0-0 14-14 7-0 0-0 21-14 -4.0 46.0 7 3.0 -11.0 4.0 7.0 W W U 0
Dec 02, 2002 view Mon 13 2002 Raiders Jets home 3-0 3-10 14-0 6-10 26-20 -6.5 48.0 6 -0.5 -2.0 1.25 0.75 W L U 0
Sep 20, 2004 view Mon 2 2004 Eagles Vikings home 7-3 3-3 7-3 10-7 27-16 -3.5 48.5 11 7.5 -5.5 -1.0 6.5 W W U 0
Nov 30, 2009 view Mon 12 2009 Saints Patriots home 3-7 21-3 7-7 7-0 38-17 -2.5 56.5 21 18.5 -1.5 -8.5 10.0 W W U 0
Oct 10, 2011 view Mon 5 2011 Lions Bears home 0-0 7-10 14-0 3-3 24-13 -6.5 47.0 11 4.5 -10.0 2.75 7.25 W W U 0
Dec 26, 2011 view Mon 16 2011 Saints Falcons home 7-10 14-0 10-3 14-3 45-16 -7.0 52.5 29 22.0 8.5 -15.25 6.75 W W O 0
Sep 17, 2012 view Mon 2 2012 Falcons Broncos home 10-0 10-7 7-0 0-14 27-21 -3.0 52.5 6 3.0 -4.5 0.75 3.75 W W U 0
Oct 08, 2018 view Mon 5 2018 Saints Washington home 6-3 20-10 14-0 3-6 43-19 -6.5 53.0 24 17.5 9.0 -13.25 4.25 W W O 0
Oct 05, 2020 view Mon 4 2020 Chiefs Patriots home 6-0 0-3 7-0 13-7 26-10 -11.0 48.0 16 5.0 -12.0 3.5 8.5 W W U 0

Dec 06, 2021 view Mon 13 2021 Bills Patriots home - - - - - -2.5 41.5