Rob V: 6* 100% MLB UNDEFEATED Rare Power System TOP play
(MLB) NY Mets vs. Oakland, 09/25/2022 4:07 PM, Score: 13 - 4
Point Spread: -1.50 | -156.00 NY Mets (Away)
Result: Win
The MLB Blowout is on the NY. Mets run line at 4:10 eastern. Look for the Mets to take the rubber game here as they fit the Enormous 60-2 system that is PERFECT in September and pertains to large road favorites. Oakland wrecked the Degrom 3 runs lr less streak and now they get Scherzer. Oakland hits .206 at home, the lowest number since the 1910 Chicago Whitesox. So they probably revert to the weak hitting club they are. The Mets are 11-0 as a road favorite all by multiple runs off a favored loss. Sears for Oakland has a 7+ Era in his last 3. Look for the Mets to take the rubber game

SU: 60-2 (19-0 In September)
RL: 54-8-0

Jul 27, 2017 recap Thu 2017 away Cubs Jon Lester-L White Sox Mike Pelfrey-R 6-3 3 W -1.0 U 9-5 0-0 4-1 -250.0 10.0 9
Aug 03, 2017 recap Thu 2017 away Dodgers Alex Wood-L Braves Sean Newcomb-L 7-4 3 W 2.5 O 9-11 1-0 6-1 -240.0 8.5 9
Sep 13, 2017 recap Wed 2017 away Dodgers Yu Darvish-R Giants Matt Moore-L 4-1 3 W -3.0 U 6-5 0-2 4-0 -230.0 8.0 9
Sep 20, 2017 recap Wed 2017 away Red Sox Chris Sale-L Orioles Wade Miley-L 9-0 9 W 0.5 O 10-6 0-2 9-0 -235.0 8.5 9
Apr 03, 2018 recap Tue 2018 away Red Sox Chris Sale-L Marlins Jose Urena-R 4-2 2 W -1.5 U 12-9 0-0 3-0 -260.0 7.5 10
May 06, 2018 recap Sun 2018 away Red Sox Chris Sale-L Rangers Doug Fister-R 6-1 5 W -1.5 U 10-5 1-0 6-0 -240.0 8.5 9
Jun 10, 2018 recap Sun 2018 away Guardians Corey Kluber-R Tigers Artie Lewicki-R 9-2 7 W 3.0 O 14-5 1-3 7-0 -250.0 8.0 9
Jul 22, 2018 recap Sun 2018 away Red Sox Chris Sale-L Tigers Blaine Hardy-L 9-1 8 W 2.0 O 9-5 1-0 9-0 -330.0 8.0 9
Jul 29, 2018 recap Sun 2018 away Guardians Corey Kluber-R Tigers Jordan Zimmermann-R 8-1 7 W 0.5 O 16-5 0-0 7-0 -250.0 8.5 9
Aug 08, 2018 recap Wed 2018 away Yankees Luis Severino-R White Sox Lucas Giolito-R 7-3 4 W 1.5 O 7-9 0-1 5-2 -270.0 8.5 9
Aug 12, 2018 recap Sun 2018 away Guardians Carlos Carrasco-R White Sox Dylan Covey-R 9-7 2 W 7.0 O 14-9 0-1 8-0 -250.0 9.0 9
Aug 26, 2018 recap Sun 2018 away Guardians Shane Bieber-R Royals Jorge Lopez-R 12-5 7 W 7.5 O 13-9 1-1 7-1 -240.0 9.5 9
May 08, 2019 recap Wed 2019 away Red Sox Chris Sale-L Orioles Andrew Cashner-R 2-1 1 W -5.5 U 8-5 0-1 1-0 -300.0 8.5 10
May 15, 2019 recap Wed 2019 away Astros Justin Verlander-R Tigers Gregory Soto-L 5-1 4 W -3.5 U 8-2 1-2 4-0 -380.0 9.5 9
Jun 09, 2019 recap Sun 2019 away Twins Jake Odorizzi-R Tigers Ryan Carpenter-L 12-2 10 W 4.5 O 17-9 0-0 11-0 -230.0 9.5 9
Jun 30, 2019 recap Sun 2019 away Guardians Shane Bieber-R Orioles Gabriel Ynoa-R 2-0 2 W -8.5 U 10-5 0-0 2-0 -260.0 10.5 9
Jun 30, 2019 recap Sun 2019 away Nationals Max Scherzer-R Tigers Jordan Zimmermann-R 2-1 1 W -5.5 U 7-5 0-0 1-0 -330.0 8.5 9
Jul 07, 2019 recap Sun 2019 away Red Sox David Price-L Tigers Gregory Soto-L 6-3 3 W -1.0 U 9-6 0-1 5-1 -290.0 10.0 9
Jul 14, 2019 recap Sun 2019 away Mets Jacob deGrom-R Marlins Sandy Alcantara-R 6-2 4 W 1.0 O 12-11 0-1 5-0 -230.0 7.0 9
Aug 07, 2019 recap Wed 2019 away Yankees James Paxton-L Orioles John Means-L 14-2 12 W 6.0 O 15-6 0-2 13-0 -250.0 10.0 9
Aug 28, 2019 recap Wed 2019 away Yankees James Paxton-L Mariners Justus Sheffield-L 7-3 4 W 0.5 O 11-3 1-0 5-0 -260.0 9.5 9
Aug 29, 2019 recap Thu 2019 away Athletics Chris Bassitt-R Royals Glenn Sparkman-R 9-8 1 W 7.0 O 14-11 1-1 5-1 -240.0 10.0 9
Sep 01, 2019 recap Sun 2019 away Astros Justin Verlander-R Blue Jays Wilmer Font-R 2-0 2 W -7.0 U 5-0 0-0 2-0 -300.0 9.0 9
Sep 08, 2019 recap Sun 2019 away Cardinals Jack Flaherty-R Pirates James Marvel-R 2-0 2 W -6.5 U 5-5 0-0 2-0 -240.0 8.5 9
Sep 12, 2019 recap Thu 2019 away Yankees CC Sabathia-L Tigers Spencer Turnbull-R 6-4 2 W -0.5 U 11-7 1-1 4-0 -290.0 10.5 9
Sep 12, 2019 recap Thu 2019 away Dodgers Rich Hill-L Orioles Dylan Bundy-R 4-2 2 W -4.0 U 6-2 0-1 2-1 -230.0 10.0 9
Sep 15, 2019 recap Sun 2019 away Astros Wade Miley-L Royals Jakob Junis-R 12-3 9 W 4.5 O 16-12 0-0 10-1 -250.0 10.5 9
Sep 25, 2019 recap Wed 2019 away Astros Zack Greinke-R Mariners Yusei Kikuchi-L 3-0 3 W -6.0 U 7-2 0-0 3-0 -380.0 9.0 9
Sep 29, 2019 recap Sun 2019 away Astros Gerrit Cole-R Angels Dillon Peters-L 8-5 3 W 4.5 O 13-8 0-0 7-0 -400.0 8.5 9
Jul 30, 2020 recap Thu 2020 away Yankees JA Happ-L Orioles John Means-L 8-6 2 W 4.0 O 9-6 0-0 5-1 -235.0 10.0 9
Aug 20, 2020 recap Thu 2020 away Dodgers Clayton Kershaw-L Mariners Yusei Kikuchi-L 6-1 5 W -1.5 U 7-4 1-0 5-0 -270.0 8.5 9
Aug 30, 2020 recap Sun 2020 away Dodgers Tony Gonsolin-R Rangers Kyle Gibson-R 7-2 5 W -0.5 U 11-7 1-0 5-0 -230.0 9.5 9
Sep 20, 2020 recap Sun 2020 away Padres Dinelson Lamet-R Mariners Justin Dunn-R 7-4 3 W 2.5 O 6-5 0-1 2-1 -260.0 8.5 9
Jun 13, 2021 recap Sun 2021 away White Sox Carlos Rodon-L Tigers Kyle Funkhouser-R 4-1 3 W -3.5 U 11-1 0-0 4-0 -230.0 8.5 9
Aug 01, 2021 recap Sun 2021 away Dodgers Julio Urias-L Diamondbacks Caleb Smith-L 13-0 13 W 3.5 O 14-4 1-0 13-0 -260.0 9.5 9
Aug 29, 2021 recap Sun 2021 away Rays Chris Archer-R Orioles Spenser Watkins-R 12-8 4 W 9.5 O 13-13 0-0 6-0 -240.0 10.5 9
Sep 01, 2021 recap Wed 2021 away Yankees Gerrit Cole-R Angels Packy Naughton-L 4-1 3 W -3.5 U 8-4 0-0 3-0 -280.0 8.5 9
Sep 23, 2021 recap Thu 2021 away Dodgers Max Scherzer-R Rockies Kyle Freeland-L 7-5 2 W 1.5 O 14-9 0-0 3-2 -250.0 10.5 10
Sep 26, 2021 recap Sun 2021 away Dodgers Julio Urias-L Diamondbacks Humberto Mejia-R 3-0 3 W -6.0 U 7-7 1-0 3-0 -265.0 9.0 9
Jun 05, 2022 recap Sun 2022 away Astros Framber Valdez-L Royals Jonathan Heasley-R 7-4 3 W 1.5 O 12-7 0-0 4-0 -230.0 9.5 9
Aug 03, 2022 recap Wed 2022 away Mets Chris Bassitt-R Nationals Anibal Sanchez-R 9-5 4 W 5.0 O 14-13 1-1 9-0 -300.0 9.0 9
Aug 04, 2022 recap Thu 2022 away Brewers Brandon Woodruff-R Pirates Zach Thompson-R 4-5 -1 L 1.0 O 7-12 0-0 2-1 -270.0 8.0 10
Aug 14, 2022 recap Sun 2022 away Padres Blake Snell-L Nationals Paolo Espino-R 6-0 6 W -2.5 U 9-7 2-1 6-0 -275.0 8.5 9
Aug 14, 2022 recap Sun 2022 away Dodgers Tyler Anderson-L Royals Brady Singer-R 0-4 -4 L -5.0 U 2-8 0-1 0-4 -230.0 9.0 9
Aug 31, 2022 recap Wed 2022 away Cardinals Jose Quintana-L Reds Mike Minor-L 5-3 2 W -1.5 U 8-14 0-0 3-2 -250.0 9.5 13
Sep 07, 2022 recap Wed 2022 away Braves Spencer Strider-R Athletics Ken Waldichuk-L 7-3 4 W 3.0 O 10-3 0-0 5-2 -300.0 7.0 9
Sep 07, 2022 recap Wed 2022 away Mets Jacob deGrom-R Pirates Johan Oviedo-R 10-0 10 W 3.0 O 17-4 0-0 10-0 -400.0 7.0 9
Sep 22, 2022 recap Thu 2022 away Mariners George Kirby-R Athletics Adrian Martinez-R 9-5 4 W 7.0 O 11-9 0-1 4-2 -250.0 7.0 9

Sep 25, 2022 recap Sun 2022 away Mets Max Scherzer-R Athletics JP Sears-L -345.0 7.0