ROB V: MLB ESPN GAME OF THE MONTH
(MLB) Boston vs. NY Yankees, 09/25/2022 7:08 PM, Score: 0 - 2
Money Line: -159.00 NY Yankees (Home)
Result: Win
ESPN Game of the Month on NYY at 7:10 backed with a 14-1 Last game of series September specific system

SU: 14-1


Sep 11, 2005 recap Sun 2005 home Guardians Cliff Lee-L Twins Carlos Silva-R 12-4 8 W 8.0 O 17-9 2-0 11-0 -145.0 8.0 9
Sep 17, 2008 recap Wed 2008 home Guardians Cliff Lee-L Twins Scott Baker-R 6-4 2 W 2.0 O 9-14 1-2 2-2 -165.0 8.0 9
Sep 21, 2008 recap Sun 2008 home Athletics Sean Gallagher-R Mariners Brandon Morrow-R 5-3 2 W 0.0 P 4-7 0-0 2-3 -150.0 8.0 9
Sep 17, 2009 recap Thu 2009 home Braves Jair Jurrjens-R Mets Nelson Figueroa-R 7-3 4 W 2.0 O 13-9 1-0 5-0 -240.0 8.0 9
Sep 12, 2012 recap Wed 2012 home Phillies Cliff Lee-L Marlins Josh Johnson-R 3-1 2 W -3.0 U 4-4 2-0 2-1 -160.0 7.0 9
Sep 08, 2013 recap Sun 2013 home Phillies Cole Hamels-L Braves Paul Maholm-L 3-2 1 W -2.0 U 8-2 0-1 2-0 -128.0 7.0 9
Sep 22, 2013 recap Sun 2013 home Tigers Anibal Sanchez-R White Sox Erik Johnson-R 3-6 -3 L 1.0 O 11-11 1-0 0-5 -260.0 8.0 9
Sep 28, 2014 recap Sun 2014 home Dodgers Zack Greinke-R Rockies Christian Bergman-R 10-5 5 W 8.0 O 16-9 0-3 8-0 -220.0 7.0 9
Sep 07, 2016 recap Wed 2016 home Nationals Stephen Strasburg-R Braves Mike Foltynewicz-R 5-4 1 W 1.0 O 15-13 0-0 1-2 -240.0 8.0 10
Sep 09, 2018 recap Sun 2018 home Rays Ryne Stanek-R Orioles Joshua Rogers-None 8-3 5 W 3.0 O 13-9 0-1 7-0 -250.0 8.0 9
Sep 23, 2018 recap Sun 2018 home Astros Charlie Morton-R Angels Tyler Skaggs-L 6-2 4 W 0.0 P 12-4 0-1 4-1 -210.0 8.0 9
Sep 04, 2020 recap Fri 2020 home Twins Randy Dobnak-R Tigers Matthew Boyd-L 2-0 2 W -4.5 U 4-5 0-0 2-0 -165.0 6.5 7
Sep 05, 2020 recap Sat 2020 home Angels Griffin Canning-R Astros Brandon Bielak-R 10-9 1 W 12.0 O 13-12 1-0 1-3 -118.0 7.0 7
Sep 11, 2022 recap Sun 2022 home Phillies Aaron Nola-R Nationals Anibal Sanchez-R 7-5 2 W 4.0 O 10-11 0-0 2-3 -300.0 8.0 9

Sep 25, 2022 recap Sun 2022 home Yankees Nestor Cortes-L Red Sox Brayan Bello-R -175.0 8.0