Rob V: RARE 6* MLB 100% Top LEVEL BLOWOUT System Play
(MLB) Houston vs. Oakland, 05/28/2023 4:07 PM, Score: 10 - 1
Point Spread: -1.50 | -153.00 Houston (Away)
Result: Win
The MLB Top play is on Houston on the run line at 4:10 eastern. The Astros fit the massive blowout system that is 14-0 with 13 of the wins by more than a 1 run. We are playing on road favorites of more than -230 if they are off a road favored win last out and a previous road favored win vs a division opponent that struckout 5+ times and this is the last game of the series. Oakland has lost 7 of 8 on Sundays and 40 of 51 vs winning team. Houston has won 10 of 11 from Oakland. Javier is 5-1 with a low ERA and has allowed 2 runs in 12 innings over his last 2 starts. Medina for Oakland is 0-3 with a 6>45 ERA. Look for Houston to coast.



SU: 14-0

RL: 13-1-0

Team 7.71
Opp 2.93

Aug 24, 2009 recap Mon 2009 away Phillies Cliff Lee-L Mets Bobby Parnell-R 6-2 4 W 0.0 P 7-6 2-3 4-0 -270.0 8.0 9
Sep 15, 2010 recap Wed 2010 away Phillies Roy Halladay-R Marlins Jorge Sosa-R 10-5 5 W 7.0 O 14-12 0-1 7-0 -250.0 8.0 9
Sep 07, 2017 recap Thu 2017 away Guardians Corey Kluber-R White Sox Mike Pelfrey-R 11-2 9 W 5.0 O 16-3 0-1 9-0 -380.0 8.0 9
Jun 13, 2018 recap Wed 2018 away Red Sox Chris Sale-L Orioles Yefry Ramirez-R 5-1 4 W -2.5 U 9-4 0-2 5-0 -280.0 8.5 9
Jul 04, 2018 recap Wed 2018 away Guardians Trevor Bauer-R Royals Trevor Oaks-R 3-2 1 W -4.5 U 4-8 0-0 3-0 -255.0 9.5 9
Aug 26, 2018 recap Sun 2018 away Yankees Luis Severino-R Orioles Dylan Bundy-R 5-3 2 W -0.5 U 8-7 1-0 4-0 -280.0 8.5 9
Sep 30, 2018 recap Sun 2018 away Dodgers Rich Hill-L Giants Andrew Suarez-L 15-0 15 W 7.5 O 16-2 0-0 15-0 -240.0 7.5 9
Aug 07, 2019 recap Wed 2019 away Yankees James Paxton-L Orioles John Means-L 14-2 12 W 6.0 O 15-6 0-2 13-0 -250.0 10.0 9
Aug 29, 2019 recap Thu 2019 away Guardians Mike Clevinger-R Tigers Daniel Norris-L 2-0 2 W -6.5 U 7-4 0-0 2-0 -280.0 8.5 9
Sep 29, 2019 recap Sun 2019 away Astros Gerrit Cole-R Angels Dillon Peters-L 8-5 3 W 4.5 O 13-8 0-0 7-0 -400.0 8.5 9
Jul 30, 2020 recap Thu 2020 away Yankees JA Happ-L Orioles John Means-L 8-6 2 W 4.0 O 9-6 0-0 5-1 -235.0 10.0 9
Apr 04, 2021 recap Sun 2021 away Dodgers Julio Urias-L Rockies Austin Gomber-L 4-2 2 W -6.0 U 4-4 0-1 4-0 -250.0 12.0 9
Aug 29, 2021 recap Sun 2021 away Rays Chris Archer-R Orioles Spenser Watkins-R 12-8 4 W 9.5 O 13-13 0-0 6-0 -240.0 10.5 9
May 04, 2023 recap Thu 2023 away Mariners George Kirby-R Athletics Drew Rucinski-R 5-3 2 W -0.5 U 7-8 0-0 2-1 -250.0 8.5 9


May 28, 2023 recap Sun 2023 away Astros Cristian Javier-R Athletics Luis Medina-R -270.0 8.0