ROB V: 100% PRE MEMORIAL DAY POWER SYSTEM JAYS AT TWINS
(MLB) Toronto vs. Minnesota, 05/28/2023 2:10 PM, Score: 3 - 0
Money Line: -105.00 Minnesota (Home)
Result: Loss
The Sunday PRE Memorial day system play is on Minnesota at 2:10 eastern. This system is specific to Sunday day games prior to Memorial day which is a big travel day for many teams and the homers seem to have a solid advantage here in day games where they scored 2+ runs prior, have a winning record and are taking on a team that scored 6 or more runs with a total of more than 7 today. The Twins fit here today and have Ober going and he has been solid this year. Berrios for the Jays has a 5.60 road era. The Jays are headed home off a long road trip and are 0-5 vs an opponent that allowed 5 or more runs and have lost 8 of 10. Make it Minnesota



SU: 8-0


May 30, 2010 recap Sun 2010 home Yankees AJ Burnett-R Guardians Justin Masterson-R 7-3 4 W 0.5 O 12-5 1-0 4-3 -290.0 9.5 9
May 27, 2012 recap Sun 2012 home White Sox Gavin Floyd-R Guardians Ubaldo Jimenez-R 12-6 6 W 8.5 O 15-12 1-0 7-0 -155.0 9.5 9
May 27, 2012 recap Sun 2012 home Rangers Yu Darvish-R Blue Jays Kyle Drabek-R 12-6 6 W 8.5 O 12-10 0-0 9-0 -193.0 9.5 9
May 26, 2013 recap Sun 2013 home Diamondbacks Patrick Corbin-L Padres Jason Marquis-R 6-5 1 W 2.0 O 11-9 1-0 3-1 -182.0 9.0 9
May 25, 2014 recap Sun 2014 home Angels Garrett Richards-R Royals Jason Vargas-L 4-3 1 W -1.0 U 8-6 0-0 1-3 -155.0 8.0 9
May 27, 2018 recap Sun 2018 home Yankees Masahiro Tanaka-R Angels Garrett Richards-R 3-1 2 W -4.0 U 5-4 0-0 3-0 -155.0 8.0 9
May 30, 2021 recap Sun 2021 home Astros Zack Greinke-R Padres Blake Snell-L 7-4 3 W 3.0 O 5-9 0-0 7-0 -115.0 8.0 9
May 29, 2022 recap Sun 2022 home Twins Sonny Gray-R Royals Zack Greinke-R 7-3 4 W 1.0 O 11-7 0-0 6-0 -200.0 9.0 9

May 28, 2023 recap Sun 2023 home Twins Bailey Ober-R Blue Jays Jose Berrios-R -105.0 8.5